Bids & RFPs | Due Date & Time | Notice | Tabulation |
---|---|---|---|
Project No. 459-562: 8th St. -- Chicago Dr. to U.S. 31 & Chicago Dr. -- Holland City Limits to U.S. 31 Ramps | May 17, 2023 10 a.m. | Notice | Results |
Project No. 459-566: 18th Ave. & 20th Ave. -- Port Sheldon St. to Pinewood St. | May 17, 2023 10 a.m. | Notice | Results |
2023 HMA Skip Paving | March 31, 2023 10 a.m. | Notice | Results |
Project No. 459-567: Mercury Dr. -- Comstock St. to 144th St. | April 5, 2023 10 a.m. | Notice | Results |
2023-24 Street Sweeping Contract (Revised) | March 24, 2023 10 a.m. | Notice | Results |
Project No. 481-008-5467: 16th Ave. -- Riley St. to Greenly St. | April 5, 2023 10 a.m. | Notice | Results |
2023 HMA Surfacing | April 5, 2023 10 a.m. | Notice | Results |
2023 Chip Seal Emulsion Materials (With Addendums) | Feb. 17, 2023 10 a.m. | Notice | Results |
State Highway Roadside Mowing for Ottawa County: 2023-25 | Feb. 10, 2023 10 a.m. | Notice | Results |
Rental of Traffic Control Devices - MDOT | Jan. 27, 2023 10 a.m. | Notice | Results |
2022
Bids & RFPs | Due Date & Time | Notice | Tabulation |
---|---|---|---|
Zeeland Rest Area Maintenance Contract | Sept. 22, 2022 11 a.m. | Notice | Summary |
Fruitport Rest Area Maintenance Contract | Sept. 22, 2022 11 a.m. | Notice | Summary |
Roadside Weed Whipping/Holland Beautification 2022 | June 22, 2022 10 a.m. | Notice | Summary |
Roadside Park/MDOT Carpool Lot Janitorial/Maintenance | June 17, 2022 11 a.m. | Notice | Summary |
2022 HMA Surfacing - 2 | June 23. 2022 10 a.m. | Notice | Summary |
M-121 at 64th Ave. Intersection & Railroad Crossing Improvements | April 8, 2022 10 a.m. | Notice | Summary |
2022 HMA Surfacing | April 6, 2022 10 a.m. | Notice | Summary |
2022 Street Sweeping for State Trunklines | March 16, 2022 10 a.m. | Notice | Summary |
2022 Centerline Pavement Markings | Feb. 23, 2022 10 a.m. | Notice Proposal | Summary |
RFP: Aggregate Mining - Kok Pit | Feb. 23, 2022 10 a.m. | Notice |
2021
Bid | Due Date & Time | Notice | Tabulation |
---|---|---|---|
2021-22: Winter Maintenance Contract Drivers | Nov. 5, 2021 10 a.m. | Notice | |
Fencing Repair along U.S. 31, I-196 and M-231 | Oct. 29, 2021 10 a.m. | Notice | |
RFP: Aggregate Mining - Jamestown Pit | Sept. 10, 2021 10 a.m. | Notice Addendum | |
Project No. 481-013-5457: 136th Ave.: Buchanan St. to Lincoln St. | July 29, 2021 10 a.m. | Notice | Summary |
Project No. 481-017-5452: 80th Ave: Felch St. to Chicago Dr. | July 1, 2021 10 a.m. | Notice | Summary |
HMA Surfacing - 2021 - 2 | June 3, 2021 10 a.m. | Notice | Summary |
Project No. 481-009-5444: 108th Ave.: Taylor St. to Fillmore St. | June 3, 2021 10 a.m. | Notice | Summary |
Project No. 459-536: Cottonwood Dr.: Bauer Rd. to Taylor St. | May 20, 2021 10 a.m. | Notice | Summary |
HMA Surfacing - 68th Ave. from Lake Michigan Dr. to Eastmanville Bayou Bridge | April 22, 2021 10 a.m. | Notice | Summary |
2021 Chip Seal Aggregate | April 2, 2021 10 a.m. | Notice | Summary |
HMA Surfacing - 2021 | April 8, 2021 10 a.m. | Notice | Summary |
2021 Pavement Marking | February 24, 2021 10 a.m. | Notice | Summary |
2020
Project | Due Date & Time | Notice | Tabulation |
---|---|---|---|
Project No. 481-013-5422: 104th Ave. from Pierce St. to Lake Michigan Dr. | December 17, 2020 10 a.m. | Notice | Summary |
Project No. 481-008-5423: 40th Ave. from Allegan County Line to Adams St. | July 2, 2020 10 a.m. | Notice | Summary |
HMA Surfacing – Item IV – 2020 | July 2, 2020 10 a.m. | Notice | Summary |
2020 Gravel Surfacing Quotation | June 17, 2020 10 a.m. | Notice | Summary |
Project No. 459-535: Port Sheldon Street from 48th Avenue to 40th Avenue | May 28, 2020 10 a.m. | Notice | Summary |
Slope Stabilization & Repair: I-96 over Branch of Deer Creek in Polkton Twp., Ottawa County | May 13, 2020 10 a.m. | Notice | Summary |
HMA Surfacing – Item III – 2020 | April 23, 2020 10 a.m. | Notice | Summary |
2020 Chip Seal Aggregate Quotation | April 8, 2020 10 a.m. | Notice | Summary |
2020 Allegan & Ottawa County State Roadside Mowing | April 1, 2020 10 a.m. | Notice | Summary |
HMA Surfacing – Item I – 2020 | March 26, 2020 10 a.m. | Notice | Summary |
HMA Surfacing – Item II – 2020 | March 26, 2020 10 a.m. | Notice | Summary |
2020 Street Sweeping | March 4, 2020 10 a.m. | Notice | Summary |
2019
Project | Due Date & Time | Notice | Tabulation |
---|---|---|---|
2020 Grand Haven Bascule Bridge Proposal | Nov 13, 2019 10:00 a.m. | Notice | Summary |
Fruitport Rest Area Maintenance | Sept 18, 2019 10:00 a.m. | Notice | |
Zeeland Rest Area Maintenance | Sept 18, 2019 10:00 a.m. | Notice | |
Project No. 481-008-5397 Greenly St from 48th Ave to 40th Ave | July 18, 2019 10:00 a.m. | Notice | Summary |
Intersection Improvements: M-121 and 72nd Ave | July 9, 2019 10:00 a.m. | Addendum #1 Notice | Summary |
Project No. 481-009-5391 124th Ave from Polk St to Croswell St | July 3, 2019 10:00 a.m. | Notice | Summary |
Project No. 481-003-5396 Melbye St from west end to 24th Ave | May 23, 2019 10:00 a.m. | Notice | Summary |
2019 HMA Skip Paving | May 10, 2019 10:00 a.m. | Notice | Summary |
Project No. 481-013-5378 Johnson St from 120th Ave to 1 mile east | May 9, 2019 10:00 a.m. | Notice | Summary |
HMA Surfacing – Item III – 2019 | May 9, 2019 10:00 a.m. | Notice | Summary |
HMA Surfacing – Item II – 2019 | March 28, 2019 10:00 a.m. | Notice | Summary |
2019 Chip Seal Emulsion Materials | March 27, 2019 10:00 a.m. | Notice | Summary |
HMA Surfacing – Item I – 2019 | March 14, 2019 10:00 a.m. | Notice | Summary |
2019 Centerline Pavement Markings | Feb 28, 2019 10:00 a.m. | Notice | Summary |