Note: This map does not contain city projects, township utility projects or work that is planned by the Michigan Department of Transportation.
Understanding Asset Management
Below is a list of projects planned for the 2023 construction season. Check back often, as this page will be updated regularly as more projects are added. You can view current road work, closures and detours with our Interactive road closure map. You can also sign up for a weekly construction updates delivered right to your email inbox.
Updated: 5/23/23
- Primary Road Improvements
- Local Road Improvements
- County Road Millage Projects
- Cape Seal Surfacing
- Seal Coat Surfacing
- Skip Paving
- Drainage Projects
- Subdivision Resurfacing
- Subdivision Fiber/Black Mat Surfacing
- Gravel Road Reconstruction
- Regraveling
Primary Road Improvements
TOWNSHIP | STREET | SEGMENT | TYPE OF WORK |
---|---|---|---|
Chester | Gooding St. | 32nd Ave. to Kenowa Ave. | Mill & Resurface + 3' Paved Shoulder |
Georgetown | 18th Ave./20th Ave. | Port Sheldon St. to Pinewood St. | Mill & Resurface |
Grand Haven | Mercury Dr. | Comstock St. to 144th Ave. | Mill & Resurface |
Holland | Chicago Dr./8th St. | U.S. 31 to City Limits | Mill & Resurface |
Polkton | Leonard St. | 88th Ave. to 68th Ave. | Mill & Resurface + 3' Paved Shoulder |
Port Sheldon | Butternut Dr. | New Holland St. to Lakeshore Dr. | Mill & Resurface |
Zeeland | 64th Ave. | Byron Rd. to Chicago Dr. | Mill & Resurface + 3' Paved Shoulder |
Local Road Improvements
TOWNSHIP | STREET | SEGMENT | TYPE OF WORK |
---|---|---|---|
Grand Haven | 152nd Ave./Groesbeck St. | Lincoln St. to Mercury Dr. | Mill & Resurface + 2' Paved Shoulders |
Holland | 104th Ave. | Adams St. to BL-196 | Mill & Resurface + 2' Paved Shoulders |
144th Ave. | Shadybrook Dr. to Riley St. | Resurface | |
Jamestown | 32nd Ave. | Byron Rd. to Adams St. | Mill & Resurface + 2' Paved Shoulders |
Park | Ottogan St. (32nd St.) | South Shore Dr. to City Limits | Resurface + 2' Paved Shoulders |
Countywide Road Millage Projects
TOWNSHIP | STREET | SEGMENT | TYPE OF WORK |
---|---|---|---|
Chester | Gooding St. | 32nd Ave. to Kenowa Ave. | Mill & Resurface + 3' Paved Shoulder |
Georgetown | 20th Ave./18th Ave. | Port Sheldon St. to Pinewood St. | Mill & Resurface |
Grand Haven | 152nd Ave./Groesbeck St. | Lincoln St. to Mercury Dr. | Mill & Resurface + 2' Paved Shoulder |
Jamestown | 32nd Ave. | Byron Rd. to Adams St. | Mill & Resurface + 2' Paved Shoulder |
Park | Ottogan St. (32nd St.) | South Shore Dr. to City Limits | Resurface + 2' Paved Shoulder |
Polkton | Leonard St. | 88th Ave. to 68th Ave. | Mill & Resurface + 3' Paved Shoulder |
Port Sheldon | Butternut Dr. | New Holland St. to Lakeshore Dr. | Mill & Resurface |
Zeeland | 64th Ave. | Byron Rd. to Chicago Dr. | Mill & Resurface + 3' Paved Shoulder |
Cape Seal Surfacing
TOWNSHIP | STREET | SEGMENT |
---|---|---|
Chester | Kenowa Ave. | Wilson St. to County Line |
Wright | Garfield St./Berlin Fair | 48th Ave. to 16th Ave. |
Seal Coat (Chip Seal) Surfacing
TOWNSHIP | STREET | SEGMENT |
---|---|---|
Grand Haven | 152nd Ave. | South of Lincoln St. |
168th Ave. | South of Buchanan St. to Ferris St. | |
Buchanan St. | Lakeshore Dr. to U.S. 31 | |
Fillmore St. | Hiawatha Dr. to U.S. 31 | |
Groesbeck St. | 160th Ave. to 152nd Ave. | |
Hiawatha Dr. | Lakeshore Dr. to Fillmore St. | |
Johnson St. | 168th Ave. east | |
Pierce St. | Lakeshore Dr. to 168th Ave. | |
Sleeper St. | 168th Ave. east | |
Warner St. | 168th Ave. to 160th Ave. | |
Winans St. | 168th Ave. to 152nd Ave. | |
Olive | 124th Ave. | Croswell St. north |
136th Ave. | Tyler St. north | |
Tyler St. | U.S. 31 to 112th Ave. | |
Olive/Port Sheldon | 144th Ave. | New Holland St. to West Olive |
Port Sheldon | 146th Ave. | Croswell St. to Fillmore St. |
152nd Ave. | Port Sheldon St. to Baldwin St. | |
152nd Ave. | Croswell St. to Stanton St. | |
160th Ave. | Van Buren St. to Blair St. | |
160th Ave. | Croswell St. to Fillmore St. | |
164th Ave. | New Holland St. to Van Buren St. | |
Baldwin St. | West of 152nd Ave. to 144th Ave. | |
Barry St. | Sand Dr. to 144th Ave. | |
Blair St. | Wildwood Dr. to 144th Ave. | |
Croswell St. | Olive Shore Ave. to Lakeshore Dr. | |
Hiawatha Dr. | Croswell St. to Fillmore St. | |
Olive Shore/Margaret | Lakeshore Dr. south | |
Sand Dr. | New Holland St. to Van Buren St. | |
Stanton St. | Lakeshore Dr. to U.S. 31 | |
Taylor St. | Hiawatha Dr. to 146th Ave. | |
Tyler St. | West of 152nd Ave. to 144th Ave. | |
Van Buren St. | Lakeshore Dr. to U.S. 31 | |
Wildwood Dr. | Lakeshore Dr. to Blair St. |
Skip Paving
TOWNSHIP | STREET | SEGMENT |
---|---|---|
Chester | 8th Ave. | North of Hoover St. 300' |
Hoover St. | West of 8th Ave. 200' | |
Kenowa Ave. | North of Hoover 200' | |
36th Ave. | North of Truman 22'x100' | |
Crockery | Fitzgerald St. | East of 112th Ave. |
Leonard St. | Between 100th Ave. and 104th Ave., 12'x400' | |
Holland | Douglas Ave. | Between Scotts Dr. and D&W Dr., 12'x30' |
112th Ave. | Lakewood Blvd. south 24'x75' in center turn lane | |
112th Ave. | Lakewood Blvd. to James St., 12'x600' | |
Jamestown | Perry St. | 100' east and west of 3478 Perry St. |
24th Ave. | County line east 600'x6' | |
Greenly St. | Between 40th Ave. and 48th Ave., 2 locations 24'x50' | |
Port Sheldon | Van Buren St. | 160th Ave. to Lakeshore Dr., 12'x500' |
Stanton St. | 160th Ave. to Lakeshore Dr., 12'x500' | |
Wright | 48th Ave. | NB from Roosevelt 100' |
Roosevelt St. | East of Juniper St. 22'x250' | |
Zeeland | 84th St. | BL-196 to M-121, NB lane 11'x1200' |
Quincy St. | Bridge west of 64th Ave. | |
64th Ave. | Bridge north of Quincy St. |
Bridge Improvements
TOWNSHIP | STREET | PROJECT LOCATION | TYPE OF WORK |
---|---|---|---|
Holland/Zeeland | 96th Ave. | Over Black River Tributary | Replacement |
Large Culvert Projects
TOWNSHIP | STREET | PROJECT LOCATION |
---|---|---|
Blendon | 96th Ave. | 1000' North of Blair |
Chester | Kenowa Ave. | 600' North of Gooding St. |
Kenowa Ave. | 1/2 mile North of Gooding St. | |
Georgetown | 10th Ave. | 650' North of Taylor St. |
Park | 152nd Ave. | North of James St. |
Polkton | 76th Ave. | 1/2 Mile north of Garfield St. |
Port Sheldon | Blair St. | 3000' West of 144th Ave. |
Spring Lake | Fruitport Rd. | 2300' North of Kelly St. |
Zeeland | 76th Ave. | 200' South of Bohl |
56th Ave. | 1/4 mile South of Byron Rd. |
Subdivision Resurfacing
TOWNSHIP | STREET | SEGMENT |
---|---|---|
Allendale | Aspen St | West Cul-de-sac to East Cul-de-sac |
Black Cherry Dr | West Birch Dr to Sunset Dr | |
Black Cherry Dr | Sunset Dr to Aspen St | |
North Ct | Sunset Dr North to Cul-de-sac | |
Sunset Dr | Timberline Dr to 68th Ave | |
Georgetown | 10th Ave | Taylor St North to Gravel |
12th Ave | Taylor St North to Gravel | |
Cavalier Ct | Taylor St North to Cul-de-sac | |
Stonepoint Ct | Cavalier Ct North to Cul-de-sac | |
Taylor St | Cottonwood Dr to 10th Ave | |
Ironstone Ave | Hager Dr to Pebble Run St | |
Pebble Run St | Stonington Dr to Ironstone Ave | |
Stonington Dr | Bauer Rd South to Cul-de-sac | |
Hawthorne Ct | Hawthorne Dr West to Cul-de-sac | |
Hawthorne Dr | Tamarack Dr to Willow View Dr | |
Hawthorne Dr | Willow View Dr North to End | |
Tamarack Dr | Hawthorne Dr West to Cul-de-sac | |
Willow View Ct | Willow View Dr North to End | |
Willow View Dr | 24th Ave West to Cul-de-sac | |
Briar Ct | Briar Ln North to Cul-de-sac | |
Briar Ln | Park North Dr to Hunters Dr | |
Mid Park Dr | Hunters Dr to Park North Dr | |
Park North Dr | Twin Lakes Dr to Briar Ln | |
Hearthway Ave | Pinewood St to Hardwood St | |
Basswood St | Curwood Dr to Hearthway Ave | |
Curwood Dr | Basswood St North to Cul-de-sac | |
Hardwood Dr | Lamplighter Dr to Bauer Rd | |
Lamplighter Dr | Curwood Dr to Hardwood Dr | |
Briarwood Ave | Maplewood Dr to Bauer Rd | |
Caprice Dr | Corsica Dr to Cottonwood Dr | |
Corsica Dr | Caprice Dr to Springbrook Dr | |
Springbrook Dr | Meadowbrook Dr to Caprice Dr | |
Cavalier Ct | Taylor St South to Cul-de-sac | |
Chevelle Ct | Chevelle Dr NW to Cul-de-sac | |
Chevelle Dr | Cottonwood Dr to Rivercrest Dr | |
Lumina Ct | Lumina Dr South to Cul-de-sac | |
Grove Dr | Edgeworth St East to Cul-de-sac | |
Buist St | Sandlewood Ave to Thomas Ave | |
Louise Ct | Louise Ave East to Cul-de-sac | |
Louise Ave | Buist St to Baldwin St | |
Melody Ln | Southlawn St South to End | |
Melody Ln | Southlawn St North to Cul-de-sac | |
Sandlewood Ave | Buist St North to Cul-de-sac | |
Southlawn St | Pete Ave to Sandlewood Ave | |
Mill Ave | Baldwin St South to End | |
River St | Baldwin St South to End | |
Brower Ln | Miede St to Robin St | |
Miede St | 12th Ave to Brower Ln | |
Conifer Ct | Ash Dr West to Cul-de-sac | |
Hickory Ave | Baldwin St to Chippewa St | |
Birchwood Ave | Redwood Dr to Newcastle Dr | |
Georgetown Center Dr | 20th Ave to Baldwin St | |
Tulip Ln | Graceland Dr to 20th Ave | |
Greenridge Dr | Tulip Ln to Mulberry Ln | |
Mulberry Ln | 20th Ave to Birchwood Ave | |
Tulip Ln | 20th Ave to Greenridge Dr | |
Bantam Dr | Brewer Dr to 125' S of Clemsom St | |
Chandler Dr | Glen Hollow Dr to Hidden Forest Dr | |
Hidden Forest Dr | Glen Hollow Dr to Baldwin St | |
Quail Run Ct | Quail Run Dr North to Cul-de-sac | |
Quail Run Dr | Troy Dr to 40th Ave | |
Sleepy Hollow Dr | Hidden Forest Dr to Woodside Dr | |
Woodside Dr | Hidden Forest Dr to Baldwin St | |
Yorkshire Ct | Pheasant Run Dr NE to Cul-de-sac | |
Yorkshire Dr | Pheasant Run Dr to Glen Hollow Dr | |
Forest Edge Ct | Hidden Forest Dr West to Cul-de-sac | |
Glen Hollow Dr | Hidden Forest Dr to Yorkshire Dr | |
Glen Hollow Dr | Yorkshire Dr East to Cul-de-sac | |
Heritage Dr | Pheasant Run Dr North to Cul-de-sac | |
Sable Dr | Youngstown Ave to Bridgeville Ct | |
Wellington St | 48th Ave to Youngstown Ave | |
Bridgeport Ct | Bridgeport Dr East to Cul-de-sac | |
Bridgeport Dr | Chateau West Dr South to End | |
Crestlane Dr | Bridgeport Dr to Gettysburg Dr | |
Lexington Ct | Bridgeport Dr NW to Cul-de-sac | |
Stratford Ct | Gettysburg Dr West to Cul-de-sac | |
Shady Oak Ln | Nancy St to Blair St | |
Beechgove Ln | Northbeech Ct to 36th Ave | |
Northbeech Ct | Westbeech Ct North to Cul-de-sac | |
Glacier Dr | Acadia Dr to Yosemite Dr | |
Westbeech Ct | Northbeech Ct West to Cul-de-sac | |
Yosemite Ct | Yosemite Dr South to Cul-de-sac | |
Yosemite Dr | Acadia Dr to Jasper Dr | |
Edward St | San Ru Ave West to End | |
San Ru Ave | Port Sheldon St South to End | |
Keystone Ct | 18th Ave North to Cul-de-sac | |
8th Ave | Rosewood St to Chicago Dr | |
Cory Dr | 22nd Ave to Nelson Dr | |
Cory Point Ct | Cory Dr North to Cul-de-sac | |
Nelson Dr | Van Buren St to Cory Dr | |
Edson Dr | 18th Ave West 570' | |
North Cove Ct | North Bay Dr South to Cul-de-sac | |
Edson Dr | Van Buren St to 22nd Ave | |
Grand Haven | 160th Ave | Robbins Rd to Mercury Dr |
160th Ave | Mercury Dr North to Cul-de-sac | |
Cedar Ave | 160th Ave to Cherry St | |
Cherry St | Mercury Dr to Cedar Ave | |
178th Ave | Brucker St South to Cul-de-sac | |
160th Ave | Comstock St South to End | |
160th Ave | Comstock St to Robbins Rd | |
Angelus Cir. | Brucker St to Brucker St | |
Bluebird Ln | Meadowlark Dr to Canary St | |
Brucker St | 160th Ave to Angelus Cir. | |
Canary St | 154th Ave to Cul-de-sac | |
Cardinal Ln | Canary St to 152nd Ave | |
Meadowlark Dr | Mercury Dr North to Cul-de-sac | |
Ridgefield St | 160th Ave to Sandstone Rd | |
Robinwood Ct | Mercury Dr South to Cul-de-sac | |
Sandstone Pl | Sandstone Rd to Sandstone Rd | |
Sandstone Rd | Ridgefield St to Sandstone Pl | |
Williams Way | Comstock St South to Cul-de-sac | |
Holland | Bluefield Dr | 136th Ave to Sunfield Dr |
Bluegrass Ln | Katra Ln to Sunfield Dr | |
Katra Ln | Bluegrass Ln to Bluefield Dr | |
Katra Ln | Bluefield Dr South to Cul-de-sac | |
Sunfield Dr | Bluefield Dr to Bluegrass Ln | |
Bridgewater Dr | 104th Ave West to Cul-de-sac | |
Crestbrook Dr | Bridgewater Dr to Riley St | |
Greystone Ct | Greystone Dr South to Cul-de-sac | |
Greystone Dr | Meadow Dr to 104th Ave | |
Marble Ct | Greystone Dr North to Cul-de-sac | |
Regency Pkwy | Bridgewater Dr to Riley St | |
Blackriver Dr | Adams St North to Cul-de-sac | |
Jane Dr | Wiersma Ct to Timberview Pkwy | |
Les Ct | Wiersma Ct West to Cul-de-sac | |
Timberview Pkwy | Jane Dr South to Cul-de-sac | |
Wiersma Ct | Wiersma Dr North to Cul-de-sac | |
Wiersma Dr | Wiersma Ct to Perry St | |
Coolidge Ave | 8th St North to End | |
Howard Ave | 144th Ave to Lake st | |
Lake St | Howard Ave to Lawn Ave | |
Lawn Ave | Park St East to End | |
Lawn Ave | Lake St West to End | |
Park St | Tennis Ct to Howard Ave | |
Tennis Ct | 144th Ave to Park St | |
Park | James St | Lakefront Dr to Lakeshore Dr |
Lakefront Dr | James St to Delaware St | |
Delaware St | Lakefront Dr to Lakeshore Dr | |
Foxdown Rd | Post Ave to Silversone Rd | |
Goodwood Ct | Silverstone Rd West to Cul-de-sac | |
Maple Walk | Oakwood Ave to Norwood Dr | |
Norwood Dr | Maple Walk to Post Ave | |
Silverstone Rd | Oakwood Ave North to Cul-de-sac | |
Waukazoo Dr | Marquette Ave to Hamilton Ave | |
Waukazoo Dr | Hamilton Ave to Marigold Ln | |
Robinson | Basswood Dr | Derrick Dr West to Cul-de-sac |
Derrick Dr | Winans St to Basswood Dr | |
Zeeland | Copper Oak Dr | 72nd Ave East to Cul-de-sac |
Westpark Way | 84th Ave East to Cul-de-sac | |
Bluff Lake Dr | Adams St to Mid Bluff Dr | |
East Bluff Ct | Pleasant St South to Cul-de-sac | |
East Bluff Ct | Pleasant St North to Cul-de-sac | |
Pleasant St | Bluff Lake Dr East to End |
Subdivision Fiber/Black Mat Surfacing
TOWNSHIP | STREET | SEGMENT |
---|---|---|
Spring Lake | Judson Rd | Claire Lane to Rosemary Rd |
Elizabeth Ct | Rosemary Rd to End | |
Rosemary Rd | Judson Rd to End | |
Lovell Rd | W Spring Lake Rd to Lowell Park Rd | |
Heather Ct | W Spring Lake Rd to End | |
Woodcrest Dr | Lovell Rd to End | |
Terrace Rd | W Spring Lake Rd to Lowell Park Rd |
Gravel Road Reconstruction
TOWNSHIP | STREET | SEGMENT | TYPE OF WORK |
---|---|---|---|
Jamestown | 16th Ave. | Riley St. to Greenly St. | Reconstruct |
Robinson | Sleeper St. | 120th Ave. to 104th Ave. | Reconstruct (Pave 2024) |
Regraveling
TOWNSHIP | STREET | SEGMENT |
---|---|---|
Blendon | 64th Ave. | Port Sheldon St. to Tyler St. |
76th Ave. | Bingham St. to Barry St. | |
Bingham St. | 76th Ave. to 72nd Ave. | |
Polkton | 72nd Ave. | Cleveland St. to State St. |
Zeeland | 68th Ave. | South of Riley St. |
Primary Road Improvements
TOWNSHIP | STREET | SEGMENT | TYPE OF WORK |
---|---|---|---|
Chester | Gooding St. | 32nd Ave. to Kenowa Ave. | Mill & Resurface + 3' Paved Shoulder |
Georgetown | 18th Ave./20th Ave. | Port Sheldon St. to Pinewood St. | Mill & Resurface |
Grand Haven | Mercury Dr. | Comstock St. to 144th Ave. | Mill & Resurface |
Holland | Chicago Dr./8th St. | U.S. 31 to City Limits | Mill & Resurface |
Polkton | Leonard St. | 88th Ave. to 68th Ave. | Mill & Resurface + 3' Paved Shoulder |
Port Sheldon | Butternut Dr. | New Holland St. to Lakeshore Dr. | Mill & Resurface |
Zeeland | 64th Ave. | Byron Rd. to Chicago Dr. | Mill & Resurface + 3' Paved Shoulder |
Local Road Improvements
TOWNSHIP | STREET | SEGMENT | TYPE OF WORK |
---|---|---|---|
Grand Haven | 152nd Ave./Groesbeck St. | Lincoln St. to Mercury Dr. | Mill & Resurface + 2' Paved Shoulders |
Holland | 104th Ave. | Adams St. to BL-196 | Mill & Resurface + 2' Paved Shoulders |
144th Ave. | Shadybrook Dr. to Riley St. | Resurface | |
Jamestown | 32nd Ave. | Byron Rd. to Adams St. | Mill & Resurface + 2' Paved Shoulders |
Park | Ottogan St. (32nd St.) | South Shore Dr. to City Limits | Resurface + 2' Paved Shoulders |
Countywide Road Millage Projects
TOWNSHIP | STREET | SEGMENT | TYPE OF WORK |
---|---|---|---|
Chester | Gooding St. | 32nd Ave. to Kenowa Ave. | Mill & Resurface + 3' Paved Shoulder |
Georgetown | 20th Ave./18th Ave. | Port Sheldon St. to Pinewood St. | Mill & Resurface |
Grand Haven | 152nd Ave./Groesbeck St. | Lincoln St. to Mercury Dr. | Mill & Resurface + 2' Paved Shoulder |
Jamestown | 32nd Ave. | Byron Rd. to Adams St. | Mill & Resurface + 2' Paved Shoulder |
Park | Ottogan St. (32nd St.) | South Shore Dr. to City Limits | Resurface + 2' Paved Shoulder |
Polkton | Leonard St. | 88th Ave. to 68th Ave. | Mill & Resurface + 3' Paved Shoulder |
Port Sheldon | Butternut Dr. | New Holland St. to Lakeshore Dr. | Mill & Resurface |
Zeeland | 64th Ave. | Byron Rd. to Chicago Dr. | Mill & Resurface + 3' Paved Shoulder |
Bridge Improvements
TOWNSHIP | STREET | PROJECT LOCATION | TYPE OF WORK |
---|---|---|---|
Holland/Zeeland | 96th Ave. | Over Black River Tributary | Replacement |
Large Culvert Projects
TOWNSHIP | STREET | PROJECT LOCATION |
---|---|---|
Blendon | 96th Ave. | 1000' North of Blair |
Chester | Kenowa Ave. | 600' North of Gooding St. |
Kenowa Ave. | 1/2 mile North of Gooding St. | |
Georgetown | 10th Ave. | 650' North of Taylor St. |
Park | 152nd Ave. | North of James St. |
Polkton | 76th Ave. | 1/2 Mile north of Garfield St. |
Port Sheldon | Blair St. | 3000' West of 144th Ave. |
Spring Lake | Fruitport Rd. | 2300' North of Kelly St. |
Zeeland | 76th Ave. | 200' South of Bohl |
56th Ave. | 1/4 mile South of Byron Rd. |
Cape Seal Surfacing
TOWNSHIP | STREET | SEGMENT |
---|---|---|
Chester | Kenowa Ave. | Wilson St. to County Line |
Wright | Garfield St./Berlin Fair | 48th Ave. to 16th Ave. |
Seal Coat (Chip Seal) Surfacing
TOWNSHIP | STREET | SEGMENT |
---|---|---|
Grand Haven | 152nd Ave. | South of Lincoln St. |
168th Ave. | South of Buchanan St. to Ferris St. | |
Buchanan St. | Lakeshore Dr. to U.S. 31 | |
Fillmore St. | Hiawatha Dr. to U.S. 31 | |
Groesbeck St. | 160th Ave. to 152nd Ave. | |
Hiawatha Dr. | Lakeshore Dr. to Fillmore St. | |
Johnson St. | 168th Ave. east | |
Pierce St. | Lakeshore Dr. to 168th Ave. | |
Sleeper St. | 168th Ave. east | |
Warner St. | 168th Ave. to 160th Ave. | |
Winans St. | 168th Ave. to 152nd Ave. | |
Olive | 124th Ave. | Croswell St. north |
136th Ave. | Tyler St. north | |
Tyler St. | U.S. 31 to 112th Ave. | |
Olive/Port Sheldon | 144th Ave. | New Holland St. to West Olive |
Port Sheldon | 146th Ave. | Croswell St. to Fillmore St. |
152nd Ave. | Port Sheldon St. to Baldwin St. | |
152nd Ave. | Croswell St. to Stanton St. | |
160th Ave. | Van Buren St. to Blair St. | |
160th Ave. | Croswell St. to Fillmore St. | |
164th Ave. | New Holland St. to Van Buren St. | |
Baldwin St. | West of 152nd Ave. to 144th Ave. | |
Barry St. | Sand Dr. to 144th Ave. | |
Blair St. | Wildwood Dr. to 144th Ave. | |
Croswell St. | Olive Shore Ave. to Lakeshore Dr. | |
Hiawatha Dr. | Croswell St. to Fillmore St. | |
Olive Shore/Margaret | Lakeshore Dr. south | |
Sand Dr. | New Holland St. to Van Buren St. | |
Stanton St. | Lakeshore Dr. to U.S. 31 | |
Taylor St. | Hiawatha Dr. to 146th Ave. | |
Tyler St. | West of 152nd Ave. to 144th Ave. | |
Van Buren St. | Lakeshore Dr. to U.S. 31 | |
Wildwood Dr. | Lakeshore Dr. to Blair St. |
Skip Paving
TOWNSHIP | STREET | SEGMENT |
---|---|---|
Chester | 8th Ave. | North of Hoover St. 300' |
Hoover St. | West of 8th Ave. 200' | |
Kenowa Ave. | North of Hoover 200' | |
36th Ave. | North of Truman 22'x100' | |
Crockery | Fitzgerald St. | East of 112th Ave. |
Leonard St. | Between 100th Ave. and 104th Ave., 12'x400' | |
Holland | Douglas Ave. | Between Scotts Dr. and D&W Dr., 12'x30' |
112th Ave. | Lakewood Blvd. south 24'x75' in center turn lane | |
112th Ave. | Lakewood Blvd. to James St., 12'x600' | |
Jamestown | Perry St. | 100' east and west of 3478 Perry St. |
24th Ave. | County line east 600'x6' | |
Greenly St. | Between 40th Ave. and 48th Ave., 2 locations 24'x50' | |
Port Sheldon | Van Buren St. | 160th Ave. to Lakeshore Dr., 12'x500' |
Stanton St. | 160th Ave. to Lakeshore Dr., 12'x500' | |
Wright | 48th Ave. | NB from Roosevelt 100' |
Roosevelt St. | East of Juniper St. 22'x250' | |
Zeeland | 84th St. | BL-196 to M-121, NB lane 11'x1200' |
Quincy St. | Bridge west of 64th Ave. | |
64th Ave. | Bridge north of Quincy St. |
Gravel Road Reconstruction
TOWNSHIP | STREET | SEGMENT | TYPE OF WORK |
---|---|---|---|
Jamestown | 16th Ave. | Riley St. to Greenly St. | Reconstruct |
Robinson | Sleeper St. | 120th Ave. to 104th Ave. | Reconstruct (Pave 2024) |
Regraveling
TOWNSHIP | STREET | SEGMENT |
---|---|---|
Blendon | 64th Ave. | Port Sheldon St. to Tyler St. |
76th Ave. | Bingham St. to Barry St. | |
Bingham St. | 76th Ave. to 72nd Ave. | |
Polkton | 72nd Ave. | Cleveland St. to State St. |
Zeeland | 68th Ave. | South of Riley St. |
Subdivision Fiber/Black Mat Surfacing
TOWNSHIP | STREET | SEGMENT |
---|---|---|
Spring Lake | Judson Rd | Claire Lane to Rosemary Rd |
Elizabeth Ct | Rosemary Rd to End | |
Rosemary Rd | Judson Rd to End | |
Lovell Rd | W Spring Lake Rd to Lowell Park Rd | |
Heather Ct | W Spring Lake Rd to End | |
Woodcrest Dr | Lovell Rd to End | |
Terrace Rd | W Spring Lake Rd to Lowell Park Rd |
Subdivision Resurfacing
TOWNSHIP | STREET | SEGMENT |
---|---|---|
Allendale | Aspen St | West Cul-de-sac to East Cul-de-sac |
Black Cherry Dr | West Birch Dr to Sunset Dr | |
Black Cherry Dr | Sunset Dr to Aspen St | |
North Ct | Sunset Dr North to Cul-de-sac | |
Sunset Dr | Timberline Dr to 68th Ave | |
Georgetown | 10th Ave | Taylor St North to Gravel |
12th Ave | Taylor St North to Gravel | |
Cavalier Ct | Taylor St North to Cul-de-sac | |
Stonepoint Ct | Cavalier Ct North to Cul-de-sac | |
Taylor St | Cottonwood Dr to 10th Ave | |
Ironstone Ave | Hager Dr to Pebble Run St | |
Pebble Run St | Stonington Dr to Ironstone Ave | |
Stonington Dr | Bauer Rd South to Cul-de-sac | |
Hawthorne Ct | Hawthorne Dr West to Cul-de-sac | |
Hawthorne Dr | Tamarack Dr to Willow View Dr | |
Hawthorne Dr | Willow View Dr North to End | |
Tamarack Dr | Hawthorne Dr West to Cul-de-sac | |
Willow View Ct | Willow View Dr North to End | |
Willow View Dr | 24th Ave West to Cul-de-sac | |
Briar Ct | Briar Ln North to Cul-de-sac | |
Briar Ln | Park North Dr to Hunters Dr | |
Mid Park Dr | Hunters Dr to Park North Dr | |
Park North Dr | Twin Lakes Dr to Briar Ln | |
Hearthway Ave | Pinewood St to Hardwood St | |
Basswood St | Curwood Dr to Hearthway Ave | |
Curwood Dr | Basswood St North to Cul-de-sac | |
Hardwood Dr | Lamplighter Dr to Bauer Rd | |
Lamplighter Dr | Curwood Dr to Hardwood Dr | |
Briarwood Ave | Maplewood Dr to Bauer Rd | |
Caprice Dr | Corsica Dr to Cottonwood Dr | |
Corsica Dr | Caprice Dr to Springbrook Dr | |
Springbrook Dr | Meadowbrook Dr to Caprice Dr | |
Cavalier Ct | Taylor St South to Cul-de-sac | |
Chevelle Ct | Chevelle Dr NW to Cul-de-sac | |
Chevelle Dr | Cottonwood Dr to Rivercrest Dr | |
Lumina Ct | Lumina Dr South to Cul-de-sac | |
Grove Dr | Edgeworth St East to Cul-de-sac | |
Buist St | Sandlewood Ave to Thomas Ave | |
Louise Ct | Louise Ave East to Cul-de-sac | |
Louise Ave | Buist St to Baldwin St | |
Melody Ln | Southlawn St South to End | |
Melody Ln | Southlawn St North to Cul-de-sac | |
Sandlewood Ave | Buist St North to Cul-de-sac | |
Southlawn St | Pete Ave to Sandlewood Ave | |
Mill Ave | Baldwin St South to End | |
River St | Baldwin St South to End | |
Brower Ln | Miede St to Robin St | |
Miede St | 12th Ave to Brower Ln | |
Conifer Ct | Ash Dr West to Cul-de-sac | |
Hickory Ave | Baldwin St to Chippewa St | |
Birchwood Ave | Redwood Dr to Newcastle Dr | |
Georgetown Center Dr | 20th Ave to Baldwin St | |
Tulip Ln | Graceland Dr to 20th Ave | |
Greenridge Dr | Tulip Ln to Mulberry Ln | |
Mulberry Ln | 20th Ave to Birchwood Ave | |
Tulip Ln | 20th Ave to Greenridge Dr | |
Bantam Dr | Brewer Dr to 125' S of Clemsom St | |
Chandler Dr | Glen Hollow Dr to Hidden Forest Dr | |
Hidden Forest Dr | Glen Hollow Dr to Baldwin St | |
Quail Run Ct | Quail Run Dr North to Cul-de-sac | |
Quail Run Dr | Troy Dr to 40th Ave | |
Sleepy Hollow Dr | Hidden Forest Dr to Woodside Dr | |
Woodside Dr | Hidden Forest Dr to Baldwin St | |
Yorkshire Ct | Pheasant Run Dr NE to Cul-de-sac | |
Yorkshire Dr | Pheasant Run Dr to Glen Hollow Dr | |
Forest Edge Ct | Hidden Forest Dr West to Cul-de-sac | |
Glen Hollow Dr | Hidden Forest Dr to Yorkshire Dr | |
Glen Hollow Dr | Yorkshire Dr East to Cul-de-sac | |
Heritage Dr | Pheasant Run Dr North to Cul-de-sac | |
Sable Dr | Youngstown Ave to Bridgeville Ct | |
Wellington St | 48th Ave to Youngstown Ave | |
Bridgeport Ct | Bridgeport Dr East to Cul-de-sac | |
Bridgeport Dr | Chateau West Dr South to End | |
Crestlane Dr | Bridgeport Dr to Gettysburg Dr | |
Lexington Ct | Bridgeport Dr NW to Cul-de-sac | |
Stratford Ct | Gettysburg Dr West to Cul-de-sac | |
Shady Oak Ln | Nancy St to Blair St | |
Beechgove Ln | Northbeech Ct to 36th Ave | |
Northbeech Ct | Westbeech Ct North to Cul-de-sac | |
Glacier Dr | Acadia Dr to Yosemite Dr | |
Westbeech Ct | Northbeech Ct West to Cul-de-sac | |
Yosemite Ct | Yosemite Dr South to Cul-de-sac | |
Yosemite Dr | Acadia Dr to Jasper Dr | |
Edward St | San Ru Ave West to End | |
