Countywide Road Millage Background
In November of 2014, the residents of Ottawa County passed a millage of ½ mil per year for ten years (2015-2024) for the purposes of providing a fund for the reconstruction, resurfacing, and preventative maintenance of roads in Ottawa County.
How are countywide road millage projects selected?
- The focus for the countywide road millage funds will be on the primary road system. Primary roads are established by Public Act 51 and approved by the State Transportation Commission. They are typically selected according to their importance to the county. All of the primary roads are noted on the Ottawa County Road Map.
- Millage funds will not be spent on administration or operating costs, or on routine maintenance activities such as snow removal, pothole filling, pavement marking, roadside mowing, tree removals, traffic road sign installation, etc.
- Road millage funded projects will be selected utilizing the Strategic Improvement Plan (SIP) process. A SIP is developed annually and implemented based on input and comments from local governmental officials and the general public.
- Since 100% of the millage revenues generated within a township will only be spent on road improvements within that township, there will be some carryover balances for some townships in order to properly fund a proposed project in that township.
The first year of the road millage was added to the 2015 winter tax bills, so a majority of the revenue was not disbursed to the Road Commission until early 2016.
2016-22 Road Millage Projects
The following list summarizes the projects that have been completed to date with the countywide road millage funds:
TOWNSHIP | LOCATION | SCOPE | MILLAGE AMOUNT | TOTAL COST | YEAR |
---|---|---|---|---|---|
Allendale | ![]() 68th Ave. Fillmore St. to M-45 | Resurfacing + 3' Paved Shoulder & Extension of Turn Lanes | $430,133 | $727,133 | 2017 |
![]() 68th Ave. M-45 to Grand River | Resurfacing | $508,013 | $775,013 | 2021 | |
Blendon | ![]() Port Sheldon St. 96th Ave. to 72nd Ave. | Cape Seal Surfacing | $230,717 | $230,717 | 2016 |
![]() 72nd Ave. New Holland St. to Port Sheldon St. | Resurfacing + 3' Paved Shoulder | $705,743 | $705,743 | 2020 | |
Chester | ![]() Sehler St. 40th Ave. to 24th Ave. | Cape Seal Surfacing | $122,639 | $122,639 | 2017 |
Crockery | ![]() Wilson St. 130th Ave. to 112th Ave. | Cape Seal Surfacing | $106,928 | $106,928 | 2017 |
![]() 112th Ave. Leonard Rd. to Cleveland St. | Resurfacing | $278,768 | $278,768 | 2021 | |
![]() State Rd. 144th Ave. to 136th Ave. | Resurfacing | $457,601 | $546,194 | 2022 | |
Georgetown | ![]() Baldwin St. 48th Ave. to 28th Ave. | Resurfacing | $608,934 | $608,934 | 2016 |
![]() Cottonwood Dr. Baldwin St. to Bauer Rd. | Reconstruction | $1,294,049 | $5,982,173 | 2018-19 | |
![]() 36th Ave. Port Sheldon St. to Fillmore St. | Resurfacing + 3' Paved Shoulder | $1,255,425 | $1,255,425 | 2019 | |
![]() 40th Ave. Port Sheldon St. to Baldwin St. | Resurfacing + 2' Paved Shoulder | $432,837 | $432,837 | 2019 | |
![]() Port Sheldon St. 40th Ave. to 48th Ave. | Reconstruction | $1,339,439 | $1,839,439 | 2020 | |
![]() Cottonwood Dr. Bauer Rd. to Taylor St. | Reconstruct to 3 Lanes | $1,541,000 | $1,891,071 | 2021 | |
![]() Fillmore St./Cottonwood Dr. Taylor St. to 48th Ave. | Resurfacing + Friction HMA & Culvert Replacements | $1,616,536 | $3,391,536 | 2022 | |
Grand Haven | ![]() 168th Ave. Johnson St. to N. of Comstock St. | Resurfacing | $447,355 | $447,355 | 2016 |
![]() 168th Ave. Ferris St. to Johnson St. | Reconstruction with GHT DDA Improvements | $120,000 | 2017 | ||
![]() Lakeshore Dr. Rosy Mound Dr. to City Limits | Resurfacing | $323,474 | $323,474 | 2018 | |
![]() Lakeshore Dr. Rosy Mound Dr. to Buchanan St. | Resurfacing | $568,728 | $1,199,587 | 2020 | |
![]() Lakeshore Dr. Fillmore St. to Buchanan St. | Resurfacing | $855,000 | $855,000 | 2021 | |
Holland | ![]() Douglas Ave. 144th Ave. to River Ave. | Resurfacing | $279,093 | $279,093 | 2015 |
![]() Riley St. Butternut Dr. to 136th Ave. | Resurfacing + 3’ Paved Shoulder | $313,703 | $313,703 | 2015 | |
![]() Quincy St. 136th Ave. to 120th Ave. | Resurfacing + 4’ Paved Shoulder | $757,986 | $757,986 | 2017 | |
![]() James St. US-31 to Chicago Dr. | Resurfacing | $804,715 | $1,152,715 | 2019 | |
![]() Felch St. U.S. 31 to 120th Ave. | Resurfacing | $245,927 | $245,927 | 2020 | |
![]() Riley St. 136th Ave. to U.S. 31 | Resurfacing | $436,576 | $436,576 | 2020 | |
![]() Quincy St. 120th Ave. to 96th Ave. | Resurfacing + 4' Paved Shoulder | $909,000 | $909,000 | 2021 | |
![]() Lakewood Blvd. 144th Ave. to Butternut Dr. | Reconstruct to 3 Lanes/Resurfacing | $1,488,950 | $1,888,950 | 2022 | |
Jamestown | ![]() Ransom St. 8th Ave. to Kenowa St. | Cape Seal Surfacing | $63,128 | $63,128 | 2016 |
![]() 8th Ave. Riley St. to Jackson St. | Cape Seal Surfacing | $188,596 | $188,596 | 2018 | |
![]() 32nd Ave. Byron Rd. to Quincy St. | Turn Lane & Resurfacing | $648,804 | $1,473,054 | 2019 | |
![]() Riley St. 24th Ave. to 8th Ave. | Resurfacing + 3' Paved Shoulder | $733,139 | $1,204,692 | 2020 | |
Olive | ![]() Port Sheldon St. 120th Ave. to 96th Ave. | Cape Seal Surfacing | $230,580 | $230,580 | 2016 |
![]() 120th Ave. New Holland St. to Port Sheldon St. | Resurfacing + 3' Paved Shoulder | $550,335 | $812,335 | 2019 | |
Park | ![]() Butternut Dr. Quincy St. to New Holland | Resurfacing | $348,191 | $348,191 | 2016 |
![]() 152nd Ave. Lakewood Blvd. to Ottawa Beach Rd. | Resurfacing | $164,699 | $164,699 | 2017 | |
![]() Lakeshore Dr. New Holland St. to Riley St. | Resurfacing + 4’ Paved Shoulder | $802,034 | $802,034 | 2018 | |
![]() Lakeshore Dr. New Holland St. to Riley St. | Resurfacing + 3' Paved Shoulder | $802,034 | $802,034 | 2020 | |
![]() Lakeshore Dr. 168th Ave. to Lakewood Blvd. | Resurfacing + 4' Paved Shoulder | $803,400 | $803,400 | 2021 | |
![]() Lakewood Blvd. 144th Ave. to Lakeshore Dr. | Resurfacing + 4' Paved Shoulder | $983,827 | $1,850,033 | 2022 | |
Polkton | ![]() State Rd. 80th Ave. to 72nd Ave. | Cape Seal Surfacing | $82,667 | $82,667 | 2016 |
![]() 56th Ave. Cleveland St. to Wilson St. | Cape Seal Surfacing | $188,807 | $188,807 | 2020 | |
Port Sheldon | ![]() Lakeshore Dr. Croswell St. to Butternut Dr. | Resurfacing | $349,282 | $349,282 | 2017 |
![]() Lakeshore Dr. Croswell St. to Fillmore St. | Resurfacing | $637,468 | $637,468 | 2019 | |
![]() Croswell St. Lakeshore Dr. to U.S. 31 | Resurfacing + 3' Paved Shoulder | $336,840 | $1,086,840 | 2021 | |
Robinson | ![]() 120th Ave. M-45 to Lincoln St. | Cape Seal Surfacing | $105,452 | $105,452 | 2017 |
![]() Lincoln St. M-231 to 112th Ave. | Resurfacing + 3' Paved Shoulder | $464,452 | $464,452 | 2019 | |
![]() 112th Ave./Osborn St. Lincoln St. to 104th Ave. | Resurfacing + 3' Paved Shoulder | $419,844 | $419,844 | 2022 | |
Spring Lake | ![]() 168th Ave./Hemlock Dr. Van Wagoner St. to West Spring Lake Rd. | Resurfacing + 3’ Paved Shoulder | $792,189 | $792,189 | 2017 |
![]() State Rd. Fruitport Rd. to 144th Ave. | Resurfacing + 3' Paved Shoulder | $570,880 | $570,880 | 2019 | |
![]() 148th Ave. Leonard St. to Fruitport Rd. | Resurfacing + 2' Paved Shoulder | $800,000 | $1,494,883 | 2020 | |
![]() Hickory St./Palm Dr. 174th Ave. to County Line | Resurfacing + 3' Paved Shoulder | $217,081 | $978,443 | 2022 | |
Tallmadge | ![]() Linden Dr. M-45 to Leonard St. | Cape Seal Surfacing | $105,452 | $105,452 | 2017 |
![]() Leonard St. Linden Dr. to 24th Ave. | Resurfacing + 3' Paved Shoulder | $161,556 | $508,556 | 2019 | |
![]() Leonard St. 48th Ave. to Linden Dr. | Resurfacing + 3' Paved Shoulder | $547,146 | $547,146 | 2021 | |
Wright | ![]() Arthur St. 32nd Ave. to Kenowa Ave. | Cape Seal Surfacing | $80,000 | $299,013 | 2017 |
![]() Cleveland St. 48th Ave. to 24th Ave. | Cape Seal Surfacing | $251,726 | $251,726 | 2020 | |
![]() Comstock St. 16th Ave. to 8th Ave. | Resurfacing | $195,908 | $195,908 | 2022 | |
Zeeland | ![]() Adams St. 96th Ave. to 88th Ave. | Resurfacing + 3’ Paved Shoulder | $267,060 | $267,060 | 2016 |
![]() Adams St. 64th Ave. to 48th Ave. | Resurfacing + 3’ Paved Shoulder | $581,725 | $581,725 | 2017 | |
![]() Perry St./92nd Ave. 96th Ave. to BL-196 | Resurfacing | $280,969 | $280,969 | 2020 | |
![]() Quincy St. 96th Ave. to 72nd Ave. | Resurfacing + 2' Paved Shoulder | $733,603 | $733,603 | 2022 |
$30,196,937 has been collected for the Road Commission from the 2015-2021 Countywide Road Millage. It is anticipated that approximately $4,900,000 will be collected from the 2022 winter taxes, which will be disbursed to the Road Commission in early 2023.