Road Closures
TOWNSHIP | STREET | SEGMENT | REASON | RESPONSIBLE AUTHORITY | EST. DURATION |
---|---|---|---|---|---|
Port Sheldon | Blair St. | 152nd Ave. to 144th Ave. | Culvert Replacement | OCRC | Sept. 18-Oct. 6 |
Blendon | 96th Ave. | Port Sheldon St. to Tyler St. | Culvert Replacement | OCRC | Sept. 18-27 |
Allendale | Fillmore St. | 72nd Ave. to 96th Ave. | Culvert Replacement | OCRC | Sept. 18-26 |
Allendale | 52nd Ave. | Fillmore St. to Pierce St. | Sanitary Sewer | Permit | Aug. 14-Oct. 13 |
Road Resurfacing
TOWNSHIP | STREET | SEGMENT | EST. DURATION |
---|---|---|---|
Zeeland | 64th Ave. | Byron Rd. to Chicago Dr. | Sept. 5-28 |
Holland | 144th Ave. | Shadybrook Dr. to Riley St. | Aug. 21-Sept. 22 |
Holland | 8th St./Chicago Dr. | U.S. 31 to City Limits | July 10-Nov. 1 |
Subdivision Street Resurfacing
TOWNSHIP | EST. DURATION |
All dates are estimates and subject to change.