Road Closures
TOWNSHIP | STREET | SEGMENT | REASON | RESPONSIBLE AUTHORITY | EST. DURATION |
---|---|---|---|---|---|
Holland | 132nd Ave. | James St. to Riley St. | Water Service | Permit | May 24-26 |
Polkton | 68th Ave. | Randall St. to Cleveland St. | Water Crossing | Permit | May 16-June 12 |
Jamestown | 16th Ave. | Riley St. to Greenly St. | Reconstruction | OCRC | May 15-July 22 |
Zeeland | Byron Rd. (I-196 BL) | I-196 to 84th Ave. | Reconstruction | MDOT | April 17-July 22 |
Zeeland | 96th Ave. | Adams St. to Ottogan St. | Bridge Replacement | OCRC | April 10-Nov. 10 |
Road Resurfacing
TOWNSHIP | STREET | SEGMENT | EST. DURATION |
---|---|---|---|
Grand Haven | Mercury Dr. | Comstock St. to 144th Ave. | Aug. 7-Sept. 1 |
Subdivision Street Resurfacing
TOWNSHIP | EST. DURATION |
---|---|
Park | July 24-28 |
Holland | July 12-25 |
Georgetown | May 30-July 16 |
All dates are estimates and subject to change.