Read below to find out all about our current and upcoming construction projects, and road closures for the upcoming week.
View a list of all of our upcoming construction projects, see our interactive Infrastructure Project Dashboard and check current road and bridge closures.
You can also visit our Facebook and Twitter pages for up-to-date Road Commission information.
Road Closures
TOWNSHIP | STREET | SEGMENT | REASON | RESPONSIBLE AUTHORITY | EST. DURATION |
---|---|---|---|---|---|
Spring Lake | 148th Ave. | Boom Rd. to Timberlake Ct. | Water Valve Repair | Permit | May 31-June 5 |
Wright | Hayes St. | 32nd Ave. to 24th Ave. | Culvert Replacement | OCRC | May 31-June 1 |
Polkton | 68th Ave. | Randall St. to Cleveland St. | Water Crossing | Permit | May 16-June 12 |
Jamestown | 16th Ave. | Riley St. to Greenly St. | Reconstruction | OCRC | May 15-July 22 |
Zeeland | Byron Rd. (I-196 BL) | I-196 to 84th Ave. | Reconstruction | MDOT | April 17-July 22 |
Zeeland | 96th Ave. | Adams St. to Ottogan St. | Bridge Replacement | OCRC | April 10-Nov. 10 |
Road Resurfacing
TOWNSHIP | STREET | SEGMENT | EST. DURATION |
Subdivision Resurfacing
TOWNSHIP | EST. DURATION |
---|---|
Park | July 24-28 |
Holland | July 12-25 |
Georgetown | May 30-July 16 |