Read below to find out all about our current and upcoming construction projects, and road closures.
You can view a list of all of our construction projects for the season, see our interactive road work map and check current closures at our website.
Road Closures:
Township: | Road: | Segment: | Work: | Est. Finish: |
Tallmadge | Luce/Linden St. | M-45 to 20th Ave. | Bank Erosion Repair | Aug. 24 |
Georgetown | 28th Ave. | Baldwin St. to Bauer Rd. | Water Crossing | Aug. 17 |
Jamestown | Riley St. | 8th Ave. to 24th Ave. | Sanitary Sewer | Aug. 17 |
Polkton | 68th Ave. | Randall St. to Cleveland St. | Water Main | Aug. 21 |
Port Sheldon | New Holland St. | 168th Ave. to 164th Ave. | Water Main | Aug. 21 |
Jamestown | 40th Ave. | Adams St. to county line | Reconstruction | Oct. 2 |
Georgetown | Port Sheldon St. | 40th Ave. to 48th Ave. | Reconstruction | Oct. 23 |
Street Resurfacing:
Township: | Road: | Segment: | Est. Finish: |
Jamestown | Riley St. | 32nd Ave. to 8th Ave. | Aug. 20 |
Jamestown | Adams St. | 48th Ave. to 24th Ave. | Aug. 15 |
Olive | 104th Ave. | Tyler St. to Baldwin St. | Aug. 22 |
Olive | Tyler St. | 144th Ave. to U.S. 31 | Aug. 28 |
Spring Lake | 148th Ave. | Leonard St. to Fruitport Rd. | Sept. 18 |
Subdivision Street Resurfacing:
Township: | Est. Finish: |
Holland | August 20 |
Park | September 25 |
Note: Resurfacing does not close the road. It will remain open to through traffic, with temporary lane closures.
Please note that all dates are tentative and subject to change.