Read below to find out all about our current and upcoming construction projects, and road closures for the upcoming week.
View a list of all of our upcoming construction projects, see our interactive Infrastructure Project Dashboard and check current road and bridge closures.
You can also visit our Facebook and Twitter pages for up-to-date Road Commission information.
Road Closures
TOWNSHIP | STREET | SEGMENT | REASON | RESPONSIBLE AUTHORITY | EST. DURATION |
---|---|---|---|---|---|
Holland | 100th Ave. | Felch St. to Washington Ave. | Sanitary Sewer | Permit | Aug. 12-26 |
Holland | 104th Ave. | At Perry St. | Culvert/Water Main | OCRC/Permit | Aug. 1-26 |
Chester | Squires Rd. | Gooding St. to Harding St. | Bridge Deck | OCRC | Aug. 1-TBD |
Georgetown | 36th Ave. | Baldwin St. to Bauer Rd. | Utility | Permit | July 11-Aug. 19 |
Zeeland | Adams St. | 88th Ave. to 64th Ave. | Sanitary Sewer | Permit | July 5-Aug. 31 |
Jamestown | 16th Ave. | Riley St. to Greenly St. | Sanitary Sewer | Permit | June 28-Aug. 12 |
Georgetown | 28th Ave. | North of Fillmore | Reconstruct | Permit | May 24-Aug. 31 |
Holland/Park | Lakewood Blvd. | 160 Ave. to N. River Ave. | Water Main/Reconstruct More Info | Township/OCRC | March 18- Aug. 31 |
Grand Haven | 160th Ave. | Ferris St. to Lincoln St. | Water Main | Permit | March 10-Oct. 1 |
Road Resurfacing
TOWNSHIP | STREET | SEGMENT | EST. DURATION |
---|---|---|---|
Park | Lakewood Blvd. | 144th Ave. to Lakeshore Dr. | July 25-Sept. 16 |
Crockery | State Rd. | 144th Ave. to 136th Ave. | Aug. 3-26 |
Polkton/Tallmadge | Leonard St. | 68th Ave. to 48th Ave. | Aug. 8-Sept. 9 |
Georgetown | Fillmore St./Cottonwood Dr. | 48th Ave. to Taylor St. | Aug. 8-TBD |
Subdivision Resurfacing
TOWNSHIP | EST. DURATION |
---|---|
Park | TBD |