Read below to find out all about our current and upcoming construction projects, and road closures.
You’re encouraged to log on to our website where you can view a list of all of our upcoming construction projects, see our interactive road work map and check current road and bridge closures.
You can also visit our Facebook and Twitter pages for up-to-date Road Commission information.
Road Closures:
TOWNSHIP | STREET | SEGMENT | REASON | RESPONSIBLE AUTHORITY | EST. DURATION |
---|---|---|---|---|---|
Jamestown | 16th Ave. | Riley St. to Greenly St. | Sanitary Sewer | Permit | June 28-July 15 |
Holland | N. State St. | Riley St. to Roosevelt Ave. | Storm Sewer | Permit | June 20-27 |
Park | 160th Ave. | At Lakewood Blvd. | Water Main More Info | Permit | June 4-25 |
Georgetown | 28th Ave. | North of Fillmore | Reconstruct | Permit | May 24-June 30 |
Jamestown | Greenly St. | 16th Ave. to 24th Ave. | Sanitary Sewer | Permit | May 23-June 30 |
Zeeland | 84th Ave. | Adams St. to Gordon St. | Sanitary Sewer | Permit | April 6-June 30 |
Holland/Park | Lakewood Blvd. | 160th Ave. to N. River Ave. | Water Main More Info | Permit | March 18- August |
Grand Haven | 160th Ave. | Ferris St. to Lincoln St. | Water Main | Permit | March 10-July 31 |
Road Resurfacing:
TOWNSHIP | STREET | SEGMENT | EST. DURATION |
---|---|---|---|
Zeeland | 24th Ave. | 96th Ave. to 72nd Ave. | July 5-20 |
Crockery | 144th Ave. | Leonard St. to Apple Dr. | June 16-30 |
Note: Resurfacing does not close the road. It will remain open to through traffic, with temporary lane closures.